<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Team Race Blog</title>
	<atom:link href="http://artemisracing.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://artemisracing.org/blog</link>
	<description>team race reports</description>
	<pubDate>Tue, 15 Mar 2011 17:29:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>St. Patrick&#8217;s Day Duathlon and 5K - Hampstead, Maryland</title>
		<link>http://artemisracing.org/blog/2011/03/15/st-patricks-day-duathlon-and-5k-hampstead-maryland/</link>
		<comments>http://artemisracing.org/blog/2011/03/15/st-patricks-day-duathlon-and-5k-hampstead-maryland/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:48:25 +0000</pubDate>
		<dc:creator>doggusrex</dc:creator>
		
		<category><![CDATA[Artemis]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=31</guid>
		<description><![CDATA[March 13, 2011
In preparation for my first duathlon EVER, I made a checklist the night before:


helmet
glasses 
base layers
windbreaker
shorts
socks
shoes - bike and run
water bottles
gels
bike
gloves (come on warmer weather!!!)
miscellaneous extra tights
lucky squirrel slippers


I set my clock forward one hour for daylight savings, pre-made the coffee pot, set out my oatmeal for the pre-race feast and headed off [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2011/03/15/st-patricks-day-duathlon-and-5k-hampstead-maryland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First UCI PRO Race: UNIVEST</title>
		<link>http://artemisracing.org/blog/2008/09/11/my-first-uci-pro-race-univest/</link>
		<comments>http://artemisracing.org/blog/2008/09/11/my-first-uci-pro-race-univest/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:48:05 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Univest]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=29</guid>
		<description><![CDATA[This week-end was a “fun” adventure…for all of us.  NO, *I* did not race a UCI PRO race, but some of our Artemis Elite guys did.  Five Artemis/IMI guys (Ramon, David Oh!, Nate, Mike, Mark) and Rick Norton (who was riding pick-up for IMI) decided that they would give UNIVEST Grand Prix (http://www.spartacycling.com/univestgp/) a try against the pros. ]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/09/11/my-first-uci-pro-race-univest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Page Valley&#8230;</title>
		<link>http://artemisracing.org/blog/2008/08/26/more-page-valley/</link>
		<comments>http://artemisracing.org/blog/2008/08/26/more-page-valley/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:35:09 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Page Valley]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=28</guid>
		<description><![CDATA[Since our race was without any great stories and Drano&#8217;s report is hard to top for creativity&#8230;.I&#8217;ll be very brief&#8230;.
 
Linh, Dori, MA and I represented Artemis in the early morning (so no melting tires) Cat 4 W race. 
 
Our race, as typical of Cat 4 W only races, found most people infected with the &#8220;I must [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/08/26/more-page-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>*Manly* Cat 4 WEU</title>
		<link>http://artemisracing.org/blog/2008/08/26/manly-cat-4-weu/</link>
		<comments>http://artemisracing.org/blog/2008/08/26/manly-cat-4-weu/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:34:01 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Page Valley]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=27</guid>
		<description><![CDATA[Page Valley, August 24th, 2008
Hello, and welcome to the manly Cat 4 edition of weekend update.  I&#8217;m James Drane filling in for Jeff, who is recovering from a sex change operation.
And now for today&#8217;s top stories&#8230;
Artemis took 4th and 5th place in the Cat 4 men&#8217;s race yesterday at Page Valley.  The surge was led [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/08/26/manly-cat-4-weu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highway to Heaven Hill Climb and Millersburg</title>
		<link>http://artemisracing.org/blog/2008/08/26/highway-to-heaven-hill-climb-and-millersburg/</link>
		<comments>http://artemisracing.org/blog/2008/08/26/highway-to-heaven-hill-climb-and-millersburg/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:25:28 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Highway to Heaven]]></category>

		<category><![CDATA[Millersburg]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=26</guid>
		<description><![CDATA[Highway to Heaven Hill Climb, Ellicott City, MD &#38; Millersburg Stage Race, PA
August 16-17, 2008 
The TT had a good representation from Artemis.  Barry Wilcox brought out his gaggle of kids to start racing.  In addition to Barry racing the 50+, Buddy winning the 15-16, and Josh coming in 2nd in the 13-14, Emma and [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/08/26/highway-to-heaven-hill-climb-and-millersburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour of Christiana Criterium</title>
		<link>http://artemisracing.org/blog/2008/08/13/tour-of-christiana-criterium/</link>
		<comments>http://artemisracing.org/blog/2008/08/13/tour-of-christiana-criterium/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:38:38 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Christiana]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=25</guid>
		<description><![CDATA[I am not sure how much time Dori has for writing race reports, so I hope I don't steal her thunder by writing this one even though I'm not the first to cross the finish line (yes, please read that again carefully; you read right).]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/08/13/tour-of-christiana-criterium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ride Sally Ride</title>
		<link>http://artemisracing.org/blog/2008/06/12/ride-sally-ride/</link>
		<comments>http://artemisracing.org/blog/2008/06/12/ride-sally-ride/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:14:22 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Ride Sally Ride]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=24</guid>
		<description><![CDATA[Ride Sally Ride - Wm Open, 30 laps, Sterling, VA
Saturday, June 7 - 9:30am
Elite racers: Erin Silliman, Amanda Watson, Cheryl Osborne
Artemis racers: Evelyn, Aimee (sp?), Robyn, Dana, Linh - I think there were are few more, but I can&#8217;t remember who (sorry)
 
Robyn and I rolled to the start after a 2 hour warm up/ride to [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/06/12/ride-sally-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Maryland Crit and Puerto Rico Updates</title>
		<link>http://artemisracing.org/blog/2008/05/24/southern-maryland-crit-and-puerto-rico-updates/</link>
		<comments>http://artemisracing.org/blog/2008/05/24/southern-maryland-crit-and-puerto-rico-updates/#comments</comments>
		<pubDate>Sat, 24 May 2008 00:41:17 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[Southern Maryland Crit]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=23</guid>
		<description><![CDATA[May 17-18, 2008
Artemis Has Multiple Podium Spots in Two Countries This Week-End!  (Erin, Dori (US), &#38; JDawg, David-OH!, Cheryl (PR) all win!)
Despite having the team split between the Southern Maryland Crit and Puerto Rico, we were able to capture multiple wins.  For the third year in a row, a group of Artemis peeps took a [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/05/24/southern-maryland-crit-and-puerto-rico-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poolesville Race Report</title>
		<link>http://artemisracing.org/blog/2008/05/08/poolesville-race-report/</link>
		<comments>http://artemisracing.org/blog/2008/05/08/poolesville-race-report/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:05:05 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Poolesville]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=22</guid>
		<description><![CDATA[Poolesville RR Women Category 3 &#38; 4
Distance: 42 miles
Racers: Amanda, Erin, Sheila, Jen, Dana, Dori, Linh, Emily
 
We had a full team represented in this race. It was Erin&#8217;s first race back from her injury, and she definitely reminded people of what she&#8217;s capable of out on the course. 47 women started and there were about [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/05/08/poolesville-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Dolan Race Report</title>
		<link>http://artemisracing.org/blog/2008/04/23/carl-dolan-race-report/</link>
		<comments>http://artemisracing.org/blog/2008/04/23/carl-dolan-race-report/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:10:52 +0000</pubDate>
		<dc:creator>artemis</dc:creator>
		
		<category><![CDATA[Carl Dolan]]></category>

		<guid isPermaLink="false">http://artemisracing.org/blog/?p=18</guid>
		<description><![CDATA[by Evelyn
Today was quite a challenge.  Because of the (significant) chance of rain, I wanted to take my beater car w/ my bike on the inside, but I also wanted to bring a dawg or two.  Not being able to bring a bike AND dawg(s), I opted for the dawgs.  As it poured on the [...]]]></description>
		<wfw:commentRss>http://artemisracing.org/blog/2008/04/23/carl-dolan-race-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

